- Home /
- CCTV Cameras & Systems/
- HD CCTV /
- HD CCTV Recorder
product detail
- HD Video Recording
- Push Video to send instant notifications for an alarm event when an alarm device is connected to the DVR
- Push Status to send instant notifications for system events, such as video loss or HDD data removal.
- Active Event Notification with EagleEyes App
- Intelligent Video Analysis: Virtual Fence, Flow Counting, Single Channel Motion Recording
- Remote Surveillance: Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system; Video Viewer for 16 devices central management; Applicable also to Apple’s media player, QuickTime
- External Disk Array Support for More Video Storage: eSATA interface built-in to connect a disk array for more video storage.
- Independent Channel Control: Definable “Resolution” / ”Quality” / ”IPS” by channels at your preferences to increase the recording efficiency, and avoid any important scenes to be missed.
- Remote Independent Operation: Channel switching is independent from the local site, allowing users to have private image monitoring remotely.
- Backup Function: Supports USB flash drive and network backup.
| VIDEO | |
| Video | NTSC / PAL (Auto Detection) |
| Video Compression Format | H.264 |
| Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Output |
BNC / VGA / HDMI |
| RECORD & BACKUP | |
| Maximum Recording Rate |
|
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Pre-alarm Recording | Yes |
| Playback Channel | 4 CH |
| Quick Search | Time / Motion / Alarm search mode |
| Backup Device | USB 2.0 flash drive / Network |
| AUDIO | |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output (Mono) |
| GENERAL | |
| Hard Disk Storage | Up to 2 SATA HDDs (1 HDD capacity up to 4TB) |
| SATA Interface | YES |
| eSATA Interface | YES (For external disk array connection) |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Video / Push Status / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 4 inputs (4 inputs for Push Video), 1 output |
| RS485 | YES |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | YES |
| Camera Title | Supports up to 12 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC12V / 3A |
| Operating Temperature | 10ºC ~ 40ºC (50ºF~104ºF) |
| Dimensions (mm)(±5mm) | 375(W) × 61(H) × 281(D) |
| NETWORK | |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| REMOTE SURVEILLANCE FROM PC | |
| Compatible Operating System | Windows & MAC |
| Compatible Program |
|
| Max. online users | 10 |
| Web Transmitting Compression Format | H.264 |
| Network Live Audio | YES |
| Remote Independent Operation | YES |
| Remote Event Download & Playback | YES |
| MOBILE SURVEILLANCE | |
| App | EagleEyes |
| Compatible Devices | iOS & Android devices |
| Push Video | YES |
| Push Status | YES |
| OTHERS | |
| EaZy Networking | YES |
| IVA | YES |
| DCCS Support | YES |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | HDMI Matrix (HDM02) |
Rear Panel

* The specifications are subject to change without notice.
